| 1 | (Unnamed) (1860-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 2 | (Unnamed) (1858-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 3 | Agneta Gudmundsdatter Lindanger (1818-1860) |
| 4 | Agneta Nagell (1846-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 5 | Anna Marta Nagell (1863-), parents: Bernt Nagell and Marta Serina Tollefsdatter Gjerde |
| 6 | Bernt Nagell (1814-), parents: Dominikus Berntsen Nagell and Anna Maria Jonsdatter Ã…rvik |
| 7 | Bernt Nagell (1849-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 8 | Berta Anna Maria Nagell (1844-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 9 | Berta Elisabet Svendsen (-) |
| 10 | Berta Larsen Skarvetun (-) |
| 11 | Bertine Tobiassen (-) |
| 12 | Brita Kristina Nagell (1854-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 13 | Dominikus Nagell (1838-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 14 | Erik Nagell (1856-1874), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 15 |
Deprecated: Creation of dynamic property attribute_do::$changedby is deprecated in /var/www/geneapedia.org/public_html/include/attribute_do.php on line 48
Gudmund Nagell (1842-1909), farmer, parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 16 | Lisa Nagell (1860-1860), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 17 | Louise Samuelsen (-) |
| 18 | Maren Olina Nagell (1840-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 19 | Marta Serina Tollefsdatter Gjerde (1834-) |
| 20 | Ola Nagell (1851-), parents: Bernt Nagell and Agneta Gudmundsdatter Lindanger |
| 21 | Olava Jonsen (-) |
| 22 | Sivert Svendsson (-) |