Charles II (29 May 1630-6 February 1685), King of Great Britain |
|
|
| |||
Father:1 | Charles I (19 November 1600-30 January 1648-9), King of England and Scotland | ||
Mother:2 | Henrietta Maria de Bourbon (25 November 1609-10 September 1669) |
| |||||
Married:3 | 31 May 1662 | Donna Catharina (25 November 1638-31 December 1705) |
| ||
Children with Lucy Walters 'Mrs. Barlow': | ||
Mary Walters (-1693)4 | ||
It is doubtful if she was fully acknowledged as the king's child, though she received a pension. | ||
James Scott (9 April 1649-)5 | ||
Children with Katherine Peg: | ||
Catherine FitzCharles (-)6 | ||
Charles FitzCharles (1657-1680), Earl of Plymouth7 | ||
Children with Elizabeth Killegrew: | ||
Charlotta Jemima Henrietta FitzRoy (around 1650-28 July 1684)8 | ||
Children with Barbara Villiers: | ||
Anne Palmer or FitzRoy (2 February 1661-16 May 1722)9 | ||
Charles FitzRoy (1662-1731), 2. Duke of Cleveland10 | ||
Henry FitzRoy (1663-1690), Duke of Grafton11 | ||
Charlotte FitzRoy (1664-17 February 1717-8)12 | ||
George FitzRoy (1665-1716), Duke of Northumberland13 | ||
Barbara FitzRoy (1672-6 May 1737), prioress of St. Nicholas Priory14 | ||
Children with Eleanor 'Nell' Gwynne: | ||
Charles Beauclerc (1670-1726), Duke of St. Albans15 | ||
James Beauclerc (1672-1680)16 | ||
Children with Louise de Kerouaille: | ||
Charles Lennox (1672-1723), Duke of Richmond17 | ||
Children with Mary Davis: | ||
Mary Tudor (1673-5 November 1726)18 |
| |||||
Occupation:19 | 1660-1685 | King of Great Britain |
| ||||
Born:20 | 29 May 1630 | |||
Died:21 | 6 February 1685 |
|
| ||
King of England 1660-85 |
|
certainly | The information is supported by primary sources. |
probably | The information is supported by secondary sources which is most likely based on primary sources. |
possibly | It is unclear if the secondary source cited is based on primary sources, or the information is an assumption well supported by other evidence. |
likely | The information is only found in secondary sources with questioned quality, or there is a reason to suspect the information is wrong. Or the information is a likely assumption based on other evidence. |
apparently | The information is doubtful and poorly documented, but still most likely correct. |
perhaps | The information might be correct or it might be wrong. It is not supported by any trustworthy sources. It might me an assumption. |
disproved | The information is proven to be wrong. |