Sophie Hedwig von Sachsen-Lauenburg (24 May 1601-1 February 1660) |
|
|
| |||
Father:1 | Franz II (10 August 1547-2 July 1619), Herzog von Sachsen-Lauenburg | ||
Mother:2 | Marie von Braunschweig-Wolfenbüttel (13 January 1566-13 August 1626) |
| ||
Children with Philip: | ||
Hans von Schleswig-Holstein-Søndeborg-Glücksburg (23 July 1625-4 December 1640)4 | ||
Frans Philip von Schleswig-Holstein-Søndeborg-Glücksburg (20 August 1626-3 August 1651)5 | ||
Christian (19 June 1627-17 November 1698), Duke of Schleswig-Holstein-Sønderborg-Glücksburg6 | ||
Marie Elisabeth von Schleswig-Holstein-Sønderburg-Glücksburg (26 August 1628-27 May/6 June 1664)7 | ||
Karl Albrecht von Schleswig-Holstein-Sonderburg-Glücksburg (11 September 1629-26 November 1631)8 | ||
Sophie Hedwig von Schleswig-Holstein-Sonderburg-Glücksburg (7 October 1630-7 October 1652)9 | ||
Adolf von Schleswig-Holstein-Sonderburg-Glücksburg (21/31 October 1631-27 January/6 February 1658)10 | ||
Auguste von Schleswig-Holstein-Sonderburg-Glücksburg (27 June 1633-26 May 1701)11 | ||
Christiane von Schleswig-Holstein-Sonderburg-Glücksburg (22 September 1634-10 July 1701)12 | ||
Dorothea von Schleswig-Holstein-Sonderburg-Glücksburg (September 1636-6 August 1689)13 | ||
Magdalene Sibylle von Schleswig-Holstein-Sonderburg-Glücksburg (28 February 1639-21 March 1640)14 | ||
Hedwig von Schleswig-Holstein-Sonderburg-Glücksburg (21 March 1640-31 March 1671)15 | ||
Anna Sabine von Schleswig-Holstein-Sonderburg-Glücksburg (10 October 1641-14 March 1642)16 | ||
Anna von Schleswig-Holstein-Sonderburg-Glücksburg (14 January 1643-24 February 1644)17 |
|
| ||||
Buried:18 | Glücksburg [city/town], Schleswig-Flensburg [district], Schleswig-Holstein [state], Germany [country] | |||
Born:19 | 24 May 1601 | Lauenburg (Elbe) [city/town], Herzogtum Lauenburg [county], Schleswig-Holstein [state], Germany [country] | ||
Died:20 | 1 February 1660 | Glücksburg [city/town], Schleswig-Flensburg [district], Schleswig-Holstein [state], Germany [country] |
|
|
|
certainly | The information is supported by primary sources. |
probably | The information is supported by secondary sources which is most likely based on primary sources. |
possibly | It is unclear if the secondary source cited is based on primary sources, or the information is an assumption well supported by other evidence. |
likely | The information is only found in secondary sources with questioned quality, or there is a reason to suspect the information is wrong. Or the information is a likely assumption based on other evidence. |
apparently | The information is doubtful and poorly documented, but still most likely correct. |
perhaps | The information might be correct or it might be wrong. It is not supported by any trustworthy sources. It might me an assumption. |
disproved | The information is proven to be wrong. |